Destination Charge $2,195
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 999cc, liquid-cooled, 4-stroke, DOHC 4-valve-per-cylinder parallel twin |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Fuel System | Fuel injection: ø50 mm x 2 |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse |
Final Drive | 2WD/4WD, shaft |
Frame | Ladder type, tubular steel |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 Live Valve Internal Bypass shocks with piggyback reservoir, KECS-controlled compression damping, and manually-adjustable spring preload / 472 mm (18.6 in) |
Rear Suspension / Wheel Travel | 4-Link Trailing Arm rear suspension, FOX 2.5 Live Valve Internal Bypass shocks with piggyback reservoir, KECS-controlled compression damping, and manually-adjustable spring preload / 536 mm (21.1 in) |
Steering | Rack and pinion with Electric Power Steering |
Rake / Trail | 10.0° / 65 mm |
Steering Angle (L/R) | 34° (IN) / 29° (OUT), 34° (IN) / 29° (OUT) |
Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR, with bead-lock wheels |
Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR, with bead-lock wheels |
Front Brakes | Dual ø258 mm discs with twin-piston (ø32 mm x2) calipers |
Rear Brakes | Dual ø258 mm discs with single-piston (ø38 mm x1) calipers |
Parking Brake | Auto-adjust mechanical disc |
Dimensions (LxWxH) | 3,355 x 1,730 x 1,955 mm (132.1 x 68.1 x 77.0 in) |
Wheelbase | 2,510 mm (98.8 in) |
Road Clearance | 355/365 mm (standard/max preload) (14.0/14.4 in (standard/max preload)) |
Seat Height | 800 mm (31.5 in) |
Curb Weight* | 882 kg (1,944 lb) |
Fuel Capacity | 40 litres |
Tread (F/R) | 1,505 mm (59.3 in) / 1,510 mm (59.4 in) |
Turning Radius | 6.2 m (20.3 ft) |
Cargo Bed Dimensions (LxWxH) | 370 x 840 x 230 mm (14.6 x 33.1 x 9.1 in) |
Cargo Bed Capacity | 159 kg (351 lb) |
Seating Capacity | 2 |
Vehicle Load Capacity | 354 kg (780 lb) |
Lighting | 2x LED headlights |
Instrumentation | 7” high-grade full-colour TFT LCD screen with speedometer, tachometer, fuel gauge, gear indicator (L, H, N, R), Driving Mode (2WD/4WD/4WD+Diff Lock), Power Mode (Full/Low), Suspension Mode (Soft/Normal/Firm), clock, CVT temperature; selectable display that includes: digital tachometer, odometer, dual trip meters, total time, trip time, average speed, water temperature, battery voltage; Economical Riding Indicator, maintenance reminder (2 driver-selectable reminders), and a range of indicators and warning lamps |
Warranty | 6 months |
Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
OFFERS |
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |